<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U-Arms &#8211; Advanced Medical X-ray</title>
	<atom:link href="https://cr-pacs.com/wordpress/category/products/equipment/u-arm/feed/" rel="self" type="application/rss+xml" />
	<link>https://cr-pacs.com/wordpress</link>
	<description>X-ray Sales, Service, and Support</description>
	<lastBuildDate>Tue, 14 Aug 2018 14:54:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/03/cropped-cropped-logo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>U-Arms &#8211; Advanced Medical X-ray</title>
	<link>https://cr-pacs.com/wordpress</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54799524</site>	<item>
		<title>Visaris Vision U</title>
		<link>https://cr-pacs.com/wordpress/visaris-vision-u/</link>
		
		<dc:creator><![CDATA[Greg Crowley]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 14:54:47 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[U-Arms]]></category>
		<category><![CDATA[Visaris]]></category>
		<guid isPermaLink="false">https://cr-pacs.com/wordpress/?p=620</guid>

					<description><![CDATA[Vision U is a latest generation, universal digital radiography (DR) system for a wide range of general and specialist diagnostic imaging applications. Programmable auto-positioning of the X-ray tube and large (43×43 cm) digital flat panel detector enables efficient and flexible imaging of all anatomies of both walking and immobile patients. Direct digital acquisition with optimally [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?ssl=1"><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="622" data-permalink="https://cr-pacs.com/wordpress/visaris-vision-u/web_visionu_brochure_2017-002/" data-orig-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?fit=1578%2C1598&amp;ssl=1" data-orig-size="1578,1598" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="WEB_VisionU_brochure_2017-002" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?fit=296%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?fit=1011%2C1024&amp;ssl=1" class="aligncenter size-medium wp-image-622" src="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?resize=296%2C300&#038;ssl=1" alt="" width="296" height="300" srcset="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?resize=296%2C300&amp;ssl=1 296w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?resize=768%2C778&amp;ssl=1 768w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?resize=1011%2C1024&amp;ssl=1 1011w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017-002.png?w=1578&amp;ssl=1 1578w" sizes="(max-width: 296px) 100vw, 296px" /></a>Vision U is a latest generation, universal digital radiography (DR) system for a wide range of general and specialist diagnostic imaging applications. Programmable auto-positioning of the X-ray tube and large (43×43 cm) digital flat panel detector enables efficient and flexible imaging of all anatomies of both walking and immobile patients.<br />
Direct digital acquisition with optimally adjusted, anatomy specific imaging and image processing protocols produces crystal clear visualizations of all imaged anatomies at significantly lower doses compared to film and CR devices.</p>
<p>A single system console seamlessly controls all active system components meaning unparalleled user ergonomy and high workflow automation. Whether you need general inpatient imaging or traumatized immobile patients Vision U provides high patient throughput at outstanding diagnostic quality.</p>
<p><a href="https://cr-pacs.com/wordpress/wp-content/uploads/2018/08/WEB_VisionU_brochure_2017.pdf">View Visaris Vision U Brochure</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">620</post-id>	</item>
	</channel>
</rss>
