<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overhead Tube Stands &#8211; Advanced Medical X-ray</title>
	<atom:link href="https://cr-pacs.com/wordpress/category/products/equipment/overhead-tube-stand/feed/" rel="self" type="application/rss+xml" />
	<link>https://cr-pacs.com/wordpress</link>
	<description>X-ray Sales, Service, and Support</description>
	<lastBuildDate>Mon, 20 Oct 2025 16:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/03/cropped-cropped-logo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Overhead Tube Stands &#8211; Advanced Medical X-ray</title>
	<link>https://cr-pacs.com/wordpress</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">54799524</site>	<item>
		<title>Visaris Vision C</title>
		<link>https://cr-pacs.com/wordpress/visaris-vision-c/</link>
		
		<dc:creator><![CDATA[Greg Crowley]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 14:37:18 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Overhead Tube Stands]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Visaris]]></category>
		<guid isPermaLink="false">https://cr-pacs.com/wordpress/?p=609</guid>

					<description><![CDATA[Vision C is a universal digital radiography system with fully modular stand design configurable to all diagnostic radiography needs. Available in fully motorized auto-positioning configuration with manual override capable of practically all radiographic techniques or in more affordable manual configurations Vision C can be tailored to your specific needs. Automated system positioning, exam set-up, acquisition [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?ssl=1"><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="611" data-permalink="https://cr-pacs.com/wordpress/visaris-vision-c/vision-c_pages-001/" data-orig-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?fit=2144%2C1429&amp;ssl=1" data-orig-size="2144,1429" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="vision-C_pages-001" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?fit=300%2C200&amp;ssl=1" data-large-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?fit=1024%2C683&amp;ssl=1" class="aligncenter size-medium wp-image-611" src="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?resize=300%2C200&#038;ssl=1" alt="" width="300" height="200" srcset="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages-001.png?resize=1024%2C683&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a>Vision C is a universal digital radiography system with fully modular stand design configurable to all diagnostic radiography needs. Available in fully motorized auto-positioning configuration with manual override capable of practically all radiographic techniques or in more affordable manual configurations Vision C can be tailored to your specific needs. Automated system positioning, exam set-up, acquisition and archiving on the Vision C provides unparalleled imaging efficiency, experience and diagnostic accuracy and lets you realize all the advantages of truly modern digital radiography.</p>
<p>The heart of Vision C is a highly mobile, light weight, overhead tube stand that can be combined with a range of patient table options and detector stands using combinations of fixed and portable detectors. From truly modest room sizes to spacious high throughput trauma imaging rooms Vision C can be configured to fit any diagnostic process or room requirement. Whichever configuration you choose, all system components are seamlessly integrated with portable and fixed system consoles supporting advanced functionality such as auto-positioning and long anatomy imaging (stitching).</p>
<p><a href="https://cr-pacs.com/wordpress/wp-content/uploads/2018/08/vision-C_pages.pdf">View Visaris Vision C Brochure</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">609</post-id>	</item>
		<item>
		<title>Visaris Vision Air</title>
		<link>https://cr-pacs.com/wordpress/visaris-vision-air/</link>
		
		<dc:creator><![CDATA[Greg Crowley]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 20:13:38 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Overhead Tube Stands]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Visaris]]></category>
		<category><![CDATA[Wall Cassette Holders]]></category>
		<guid isPermaLink="false">https://cr-pacs.com/wordpress/?p=601</guid>

					<description><![CDATA[Vision Air is a state-of-the-art, universal, overhead digital radiography system capable of virtually all radiography examinations with a single, high quality, flat panel detector system. Based on a fully programmable, automated robotic system with intelligent positioning control the system will seamlessly transforms from the functionality of a vertical X-ray bucky stand to a table system. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="604" data-permalink="https://cr-pacs.com/wordpress/visaris-vision-air/visaris_vision_air-003/" data-orig-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?fit=978%2C1466&amp;ssl=1" data-orig-size="978,1466" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="visaris_VISION_AIR-003" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?fit=200%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?fit=683%2C1024&amp;ssl=1" class="size-medium wp-image-604 alignleft" src="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?resize=200%2C300&#038;ssl=1" alt="" width="200" height="300" srcset="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?resize=200%2C300&amp;ssl=1 200w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?resize=768%2C1151&amp;ssl=1 768w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?resize=683%2C1024&amp;ssl=1 683w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR-003.png?w=978&amp;ssl=1 978w" sizes="(max-width: 200px) 100vw, 200px" /></a>Vision Air is a state-of-the-art, universal, overhead digital radiography system capable of virtually all radiography examinations with a single, high quality, flat panel detector system. Based on a fully programmable, automated robotic system with intelligent positioning control the system will seamlessly transforms from the functionality of a vertical X-ray bucky stand to a table system.</p>
<p>Air system has a dedicated positioning user interface on the tube and a fixed, single suspension, elevating patient table with a carbon fiber table top.</p>
<p><a href="https://cr-pacs.com/wordpress/wp-content/uploads/2018/08/visaris_VISION_AIR.pdf">View Visaris Vision Air Brochure</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">601</post-id>	</item>
		<item>
		<title>CoRE LABS- Halo &#8211; Overhead Tube Support</title>
		<link>https://cr-pacs.com/wordpress/core-labs-halorad/</link>
		
		<dc:creator><![CDATA[Greg Crowley]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 15:30:10 +0000</pubDate>
				<category><![CDATA[CoRE labs]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Overhead Tube Stands]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">http://cr-pacs.com/wordpress/?p=240</guid>

					<description><![CDATA[CoRE Labs haloRAD The halo tube support provides fexibility to facilitate a wide range of x-ray procedures. Fully counterbalanced&#8217; this heavy-duty system can be easily positioned at any selected point within its total range of travel. The x-ray tube rotates a full 360-degrees about its vertical and horizontal axis with mechanical indexing at each&#160;90 degree [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p></p>



<div class="wp-block-columns is-layout-flex wp-container-core-columns-is-layout-28f84493 wp-block-columns-is-layout-flex">
<div class="wp-block-column is-layout-flow wp-block-column-is-layout-flow" style="flex-basis:33.33%">
<figure data-carousel-extra='{"blog_id":1,"permalink":"https:\/\/cr-pacs.com\/wordpress\/core-labs-halorad\/"}'  class="wp-block-gallery has-nested-images columns-default is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex">
<figure class="wp-block-image size-full"><a href="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?ssl=1"><img data-recalc-dims="1" decoding="async" width="823" height="957" data-attachment-id="1002" data-permalink="https://cr-pacs.com/wordpress/core-labs-halorad/halorad/" data-orig-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?fit=823%2C957&amp;ssl=1" data-orig-size="823,957" data-comments-opened="0" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="CoRE Labs haloRAD" data-image-description="" data-image-caption="&lt;p&gt;CoRE Labs haloRAD&lt;/p&gt;
" data-medium-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?fit=258%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?fit=823%2C957&amp;ssl=1" data-id="1002" src="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?resize=823%2C957&#038;ssl=1" alt="CoRE Labs haloRAD" class="wp-image-1002" srcset="https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?w=823&amp;ssl=1 823w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?resize=258%2C300&amp;ssl=1 258w, https://i0.wp.com/cr-pacs.com/wordpress/wp-content/uploads/2016/04/halorad.png?resize=768%2C893&amp;ssl=1 768w" sizes="(max-width: 823px) 100vw, 823px" /></a></figure>
</figure>



<p class="has-text-align-center has-medium-font-size"><strong>CoRE Labs haloRAD</strong></p>
</div>



<div class="wp-block-column is-layout-flow wp-block-column-is-layout-flow" style="flex-basis:66.66%">
<p>The halo tube support provides fexibility to facilitate a wide range of x-ray procedures.</p>



<p>Fully counterbalanced&#8217; this heavy-duty system can be easily positioned at any selected point within its total range of travel.</p>



<p>The x-ray tube rotates a full 360-degrees about its vertical and horizontal axis with mechanical indexing at each&nbsp;90 degree position.</p>



<p>The ergonomic operator control panel provides convenient selections to allow the tube to be moved in the longitudinal, transversal, vertical and rotational directions, and allows for table/wall bucky centering.</p>
</div>
</div>



<p>A single handle control allows for fast and out of the way positioning&amp; Clean&#8217; carefully laid out cable management.</p>



<p>The LCD Display indicates SID to tabletop/wall bucky in inches or centimeters(!calibrated at installation) and angulation of x-ray tube in degrees.</p>



<p>The &#8220;Intelligent Software&#8221; allows for fast and easy access to calibration and configuration.</p>



<p>Platform mount is standard&#8217; and a 10&#8243; orthopedic column extension is optional.</p>



<p>On board 12V DC Power for Collimator etc&#8230;</p>



<p class="has-text-align-center"><a href="http://cr-pacs.com/wordpress/wp-content/uploads/2016/03/halo-brochure.pdf" rel="">View Halo Brochure</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">240</post-id>	</item>
	</channel>
</rss>
